Full USA Powerball Results
See Previous Results:
Jackpot Amount: US$526,000,000.00
Total Prize Pool: US$530,321,212.00
Total Prize Payout: US$4,321,212.00
Draw Date: Wednesday, January 25, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$526000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 20 | US$50000.00 |
4th Prize | 572 | US$100.00 |
5th Prize | 1350 | US$100.00 |
6th Prize | 33982 | US$7.00 |
7th Prize | 27250 | US$7.00 |
8th Prize | 203016 | US$4.00 |
9th Prize | 472081 | US$4.00 |
Jackpot Amount: US$502,000,000.00
Total Prize Pool: US$506,159,326.00
Total Prize Payout: US$4,159,326.00
Draw Date: Monday, January 23, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$502000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 11 | US$50000.00 |
4th Prize | 413 | US$100.00 |
5th Prize | 907 | US$100.00 |
6th Prize | 23837 | US$7.00 |
7th Prize | 20237 | US$7.00 |
8th Prize | 158128 | US$4.00 |
9th Prize | 384074 | US$4.00 |
Jackpot Amount: US$473,000,000.00
Total Prize Pool: US$477,558,484.00
Total Prize Payout: US$4,558,484.00
Draw Date: Saturday, January 21, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$473000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 15 | US$50000.00 |
4th Prize | 668 | US$100.00 |
5th Prize | 1485 | US$100.00 |
6th Prize | 38008 | US$7.00 |
7th Prize | 30608 | US$7.00 |
8th Prize | 232637 | US$4.00 |
9th Prize | 545581 | US$4.00 |
Jackpot Amount: US$439,000,000.00
Total Prize Pool: US$442,538,651.00
Total Prize Payout: US$3,538,651.00
Draw Date: Wednesday, January 18, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$439000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 19 | US$50000.00 |
4th Prize | 428 | US$100.00 |
5th Prize | 1005 | US$100.00 |
6th Prize | 26911 | US$7.00 |
7th Prize | 21382 | US$7.00 |
8th Prize | 158127 | US$4.00 |
9th Prize | 368698 | US$4.00 |
Jackpot Amount: US$416,000,000.00
Total Prize Pool: US$419,647,900.00
Total Prize Payout: US$3,647,900.00
Draw Date: Monday, January 16, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$416000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 10 | US$50000.00 |
4th Prize | 325 | US$100.00 |
5th Prize | 798 | US$100.00 |
6th Prize | 19623 | US$7.00 |
7th Prize | 17073 | US$7.00 |
8th Prize | 131189 | US$4.00 |
9th Prize | 313493 | US$4.00 |
Jackpot Amount: US$404,000,000.00
Total Prize Pool: US$409,514,368.00
Total Prize Payout: US$5,514,368.00
Draw Date: Saturday, January 14, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$404000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 22 | US$50000.00 |
4th Prize | 639 | US$100.00 |
5th Prize | 1604 | US$100.00 |
6th Prize | 41112 | US$7.00 |
7th Prize | 33652 | US$7.00 |
8th Prize | 263478 | US$4.00 |
9th Prize | 653202 | US$4.00 |
Jackpot Amount: US$360,000,000.00
Total Prize Pool: US$363,824,679.00
Total Prize Payout: US$3,824,679.00
Draw Date: Wednesday, January 11, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$360000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 19 | US$50000.00 |
4th Prize | 448 | US$100.00 |
5th Prize | 1048 | US$100.00 |
6th Prize | 26518 | US$7.00 |
7th Prize | 22743 | US$7.00 |
8th Prize | 176312 | US$4.00 |
9th Prize | 418751 | US$4.00 |
Jackpot Amount: US$340,000,000.00
Total Prize Pool: US$342,623,935.00
Total Prize Payout: US$2,623,935.00
Draw Date: Monday, January 9, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$340000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 10 | US$50000.00 |
4th Prize | 292 | US$100.00 |
5th Prize | 729 | US$100.00 |
6th Prize | 18805 | US$7.00 |
7th Prize | 15772 | US$7.00 |
8th Prize | 125832 | US$4.00 |
9th Prize | 319117 | US$4.00 |
Jackpot Amount: US$325,000,000.00
Total Prize Pool: US$330,542,512.00
Total Prize Payout: US$5,542,512.00
Draw Date: Saturday, January 7, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$325000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 21 | US$50000.00 |
4th Prize | 489 | US$100.00 |
5th Prize | 1583 | US$100.00 |
6th Prize | 31307 | US$7.00 |
7th Prize | 26337 | US$7.00 |
8th Prize | 205916 | US$4.00 |
9th Prize | 514535 | US$4.00 |
Jackpot Amount: US$291,000,000.00
Total Prize Pool: US$295,301,647.00
Total Prize Payout: US$4,301,647.00
Draw Date: Wednesday, January 4, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$291000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 4 | US$50000.00 |
4th Prize | 301 | US$100.00 |
5th Prize | 789 | US$100.00 |
6th Prize | 18829 | US$7.00 |
7th Prize | 15640 | US$7.00 |
8th Prize | 126082 | US$4.00 |
9th Prize | 311759 | US$4.00 |
Jackpot Amount: US$265,000,000.00
Total Prize Pool: US$269,227,060.00
Total Prize Payout: US$4,227,060.00
Draw Date: Monday, January 2, 2023
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$265000000.00 |
2nd Prize | 2 | US$1000000.00 |
3rd Prize | 12 | US$50000.00 |
4th Prize | 379 | US$100.00 |
5th Prize | 813 | US$100.00 |
6th Prize | 21146 | US$7.00 |
7th Prize | 14434 | US$7.00 |
8th Prize | 98177 | US$4.00 |
9th Prize | 216523 | US$4.00 |