Full USA Powerball Results
See Previous Results:
Jackpot Amount: US$48,000,000.00
Total Prize Pool: US$50,794,444.00
Total Prize Payout: US$2,794,444.00
Draw Date: Saturday, August 13, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$48000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 8 | US$50000.00 |
4th Prize | 200 | US$100.00 |
5th Prize | 478 | US$100.00 |
6th Prize | 12968 | US$7.00 |
7th Prize | 10868 | US$7.00 |
8th Prize | 84649 | US$4.00 |
9th Prize | 205299 | US$4.00 |
Jackpot Amount: US$35,000,000.00
Total Prize Pool: US$37,111,918.00
Total Prize Payout: US$2,111,918.00
Draw Date: Wednesday, August 10, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$35000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 3 | US$50000.00 |
4th Prize | 105 | US$100.00 |
5th Prize | 325 | US$100.00 |
6th Prize | 7884 | US$7.00 |
7th Prize | 6906 | US$7.00 |
8th Prize | 56360 | US$4.00 |
9th Prize | 147487 | US$4.00 |
Jackpot Amount: US$26,000,000.00
Total Prize Pool: US$27,004,286.00
Total Prize Payout: US$1,004,286.00
Draw Date: Monday, August 8, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$26000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 4 | US$50000.00 |
4th Prize | 99 | US$100.00 |
5th Prize | 263 | US$100.00 |
6th Prize | 6379 | US$7.00 |
7th Prize | 5739 | US$7.00 |
8th Prize | 45744 | US$4.00 |
9th Prize | 125071 | US$4.00 |
Jackpot Amount: US$20,000,000.00
Total Prize Pool: US$21,748,137.00
Total Prize Payout: US$1,748,137.00
Draw Date: Saturday, August 6, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$20000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 5 | US$50000.00 |
4th Prize | 185 | US$100.00 |
5th Prize | 517 | US$100.00 |
6th Prize | 12668 | US$7.00 |
7th Prize | 11243 | US$7.00 |
8th Prize | 91716 | US$4.00 |
9th Prize | 223424 | US$4.00 |
Jackpot Amount: US$202,000,000.00
Total Prize Pool: US$204,600,854.00
Total Prize Payout: US$204,600,854.00
Draw Date: Wednesday, August 3, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 1 | US$202000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 13 | US$50000.00 |
4th Prize | 266 | US$100.00 |
5th Prize | 655 | US$100.00 |
6th Prize | 16608 | US$7.00 |
7th Prize | 15050 | US$7.00 |
8th Prize | 119804 | US$4.00 |
9th Prize | 289483 | US$4.00 |
Jackpot Amount: US$187,000,000.00
Total Prize Pool: US$188,668,321.00
Total Prize Payout: US$1,668,321.00
Draw Date: Monday, August 1, 2022
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$187000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 6 | US$50000.00 |
4th Prize | 226 | US$100.00 |
5th Prize | 485 | US$100.00 |
6th Prize | 13364 | US$7.00 |
7th Prize | 10627 | US$7.00 |
8th Prize | 82486 | US$4.00 |
9th Prize | 199835 | US$4.00 |